SPAR International: Driving Growth

SPAR Worldwide

Key Figures

In 2010, SPAR worldwide had retail sales of €29 billion from 12,136 outlets in 33 countries.




Figures per country:

Country

 

Retail Sales 2010
in € 000's

 

Retail Store
numbers

Retail Sales
area (M2)

 

 
Austria 5,127,540 1,442 1,049,112
South Africa 4,456,496 803 861,488
Italy 3,631,029 1,485 811,956
United Kingdom 3,091,922 2,560 399,425
Norway 1,418,499 296 165,371
Hungary 1,370,404 398 399,530
Ireland 1,173,530 444 121,303
Spain 1,121,164 917 311,843
Denmark 1,108,279 520 176,748
France 968,730 941 237,370
Belgium 783,191 309 138,499
Russia 774,604 233 126,787
Greece 705,397 189 140,960
Slovenia 693,911 82 135,083
Czech Republic 522,425 129 151,598
Netherlands 496,296 302 121,616
Switzerland 440,659 158 68,285
China 404,953 125 544,650
Germany 332,972 309 26,280
Croatia 233,018 18 66,937
Zimbabwe 194,339 69 40,661
Australia 147,876 100 35,575
Namibia 110,621 26 26,298
Botswana 98,361 26 23,183
Japan 81,443 91 9,751
Poland 72,536 61 14,758
Zambia 53,499 7 14,073
Ukraine 51,028 31 24,899
India 45,274 5 23,525
Portugal 37,616 45 16,535
Mauritius 20,830 7 6,100
Romania 10,000 7 3,000
Nigeria 2,969 1 3,313
 
Total 29,781,410 12,136 6,296,512